Descripción
| Amortiguador | FOX Float Custom EVOL Performace Trunnion.3 modes / Lockout-Trail-Descend.DPS / Reb. Adj..Travel 155mm / T185X55mm |
| Bielas | FSA Alloy crankset / 175mm / 34T |
| Buje delantero | Formula CL-811 / 15x110mm |
| Buje trasero | Formula CL-148M / 12x148mm |
| Cadena | Shimano CN-M6100 |
| Casette | Shimano CS-M6100 / 10-51T |
| Cuadro | Carbon HMF.Integrated Suspension Technology.Virtual 4 Link kinematic / Adjustable head angle.Syncros Cable Integration System.TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline |
| Desviador trasero | Shimano XT RD-M8100 SGS.Shadow Plus / 12 Speed |
| Dirección | Syncros – Acros Angle adjust & Cable Routing HS System.Stainless / +-0.6° head angle adjustment.ZS56/28.6 – ZS56/40 MTB |
| E-Drive | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
| Frenos | SRAM DB8 4 Piston Disc |
| Guiacadenas | e*thirteen / e*spec Slider |
| Horquilla | Marzocchi Z2 Air Rail.3 modes / 15x110mm QR axle / tapered steerer.44mm offset / Reb. Adj. / Lockout / 150mm travel |
| Llantas | Syncros X-30S / 32H / 30mm / Sleeve Joint.Tubeless ready |
| Mando remoto | SCOTT TwinLoc 2 Technology.Suspension & Dropper Remote.3 Suspension modes |
| Manetas de cambio | Shimano Deore SL-M6100-IR / Rapidfire Plus.I-spec EV clamp |
| Manillar | Syncros Hixon 2.0 Alloy 6061 D.B..12mm Rise / back sweep 8° / 780mm.Syncros Endurance lock-on grips |
| Neumático | Maxxis Dissector / 29×2.6″ / 60TPI Wire Bead.EXO.Dual |
| Neumático trasero | Maxxis Dissector / 29×2.6″ / 60TPI Wire Bead.EXO.Dual |
| Peso aproximado | 19.3 (with tubes) |
| Plato | Scott custom spider / FSA 12Speed 34T chainring |
| Potencia | Syncros AM 2.0.Syncros Cable Integration System.4° rise / 6061 Alloy / 31.8mm / 1 1/8″ |
| Radios | Stainless Black 15G / 1.8mm |
| Recorrido | Front: 150mm / Rear: 155mm |
| Sillín | Syncros Savona 2.0 |
| Tija | Syncros Duncan Dropper Post 2.5.31.6mm / S size 125mm / M size 150mm / L size 170mm |







Valoraciones
No hay valoraciones aún.